The Vanderbilt Beach area and Naples Park continue to be some of the most active real estate markets in North Naples. As a service to our visitors, we will publish recent sales in these areas (as reported by the Naples Area MLS Service) on a regular basis. Return to this page often to see the latest sales activity in these popular areas.

VANDERBILT BEACH CONDOS - SOLD JAN 2007 TO SEP 2007    
Closed                Selling  
Sale Date SubCondo Name St. # Street Name Apt. # Bdrms Baths Price  
9/5/2007 THE VANDERBILT 9235 GULF SHORE 902 3+Den 3 $2,900,000  
9/4/2007 V YACHT RACQUET 11030 GULFSHORE 204 2 Bed 2 $478,000  
8/29/2007 KINGS CROWN MOTEL 10540 GULFSHORE 105 1 Bed 1 $180,500  
8/21/2007 VANDERBILT TOWERS 1 BLUEBILL 804 3 Bed 2 $750,000  
8/17/2007 VANDERBILT GULFSIDE 10851 GULFSHORE 1105 3 Bed 3 $1,270,000  
8/16/2007 SURF COLONY 11 BLUEBILL 506 2 Bed 2 $435,000  
7/16/2007 REGATTA 410 FLAGSHIP 902 3 Bed 3 $850,000  
6/29/2007 VANDERBILT SHORES 10691 GULFSHORE 1202 3 Bed 2 $1,300,000  
6/29/2007 VANDERBILT GULFSIDE 10851 GULFSHORE 903 2 Bed 2 $980,000  
6/22/2007 THE VANDERBILT 9235 GULF SHORE 1001 3+Den 3 $2,800,000  
6/14/2007 V BEACHCOMBER 10620 GULF SHORE 401 3+Den 3 $2,250,000  
6/7/2007 V BEACHCOMBER 10620 GULF SHORE 201 3+Den 3 $1,280,000  
5/25/2007 CHATEAU VANDERBILT 9103 VANDERBILT 207 3 Bed 2 $625,000  
5/21/2007 VANDERBILT PALMS 260 SOUTHBAY 201 2 Bed 1 $355,000  
5/11/2007 VANDERBILT BAY 10420 GULFSHORE 141 2 Bed 2 $799,900  
5/4/2007 BAYSHORES 10475 GULFSHORE 113 2 Bed 2 $940,000  
4/30/2007 V YACHT RACQUET 11030 GULFSHORE 1102 3 Bed 2 $750,000  
4/26/2007 VANDERBILT SHORES 10691 GULFSHORE 1201 2 Bed 2 $1,000,000  
4/5/2007 VANDERBILT GULFSIDE 10951 GULFSHORE 1501 3 Bed 3 $1,100,000  
3/19/2007 SURF COLONY 11 BLUEBILL 1102 2 Bed 2 $710,000  
3/8/2007 SURF COLONY 11 BLUEBILL 302 2 Bed 2 $599,900  
3/5/2007 BAREFOOT PELICAN 271 SOUTHBAY 125 2 Bed 2 $510,000  
2/20/2007 VANDERBILT VILLAS 9715 GULFSHORE 304 2+Den 2 $1,300,000  
2/2/2007 VANDERBILT TOWERS 5 BLUEBILL 501 3 Bed 2 $690,000  
1/4/2007 SURF COLONY 15 BLUEBILL 601 2 Bed 2 $525,000  
1/2/2007 SURF COLONY 17 BLUEBILL 602 2 Bed 2 $520,000  
               
               
CONNORS VANDERBILT BEACH - SINGLE FAMILY - SOLD JAN 2006 TO JUL 2007
Closed                Selling  
Sale Date SubCondo Name St. # Street Name Apt. # Bdrms Baths Price  
7/16/2007 CONNORS 222 FLAMINGO   3+Den 3 $1,500,000  
6/15/2007 CONNORS 442 PALM   3 Bed 3 $1,500,000  
6/14/2007 CONNORS 406 SEABEE   3+Den 2 $854,000  
4/30/2007 CONNORS 350 WILLETT   3 Bed 2 $1,850,000  
3/28/2007 CONNORS 432 SEAGULL   2 Bed 2 $975,000  
3/21/2007 CONNORS 348 SEAGULL   3 Bed 2 $1,600,000  
2/7/2007 CONNORS 348 CONNERS   3 Bed 2 $1,600,000  
1/24/2007 CONNORS 493 WILLETT   3+Den 3 $500,000  
1/5/2007 CONNORS 115 BAYVIEW   5+Den 4 $2,400,000  
11/14/2006 CONNORS 218 CONNERS   3 Bed 2 $1,650,000  
11/1/2006 CONNORS 418 CONNERS   3 Bed 2