The Vanderbilt Beach area and Naples Park continue to be some of the most active real estate markets in North Naples. As a service to our visitors, we will publish recent sales in these areas (as reported by the Naples Area MLS Service) on a regular basis. Return to this page often to see the latest sales activity in these popular areas.

VANDERBILT BEACH - CONDOS - SOLD SEP 2008 TO APR 2009  
Date Closed Condo Name Street # Name Apt # Beds/Baths  Sell Price 
04/22/09 GULF BREEZE 21 BLUEBILL B-805 3 Bed / 2 (0)  $      455,000
04/14/09 SURF COLONY 15 BLUEBILL 1004 3 Bed / 3 (0)  $      550,000
04/08/09 GULFSIDE 10951 GULFSHORE 705 3 Bed / 3 (0)  $   1,450,000
04/07/09 VANDERBILT LANDINGS 11116 GULFSHORE 103 2 Bed / 2 (0)  $      390,000
04/02/09 GULFSIDE 10951 GULFSHORE 1501 3 Bed / 3 (0)  $   1,375,000
03/25/09 VANDERBILT TOWERS 1 BLUEBILL 407 1 Bed / 1 (0)  $      227,000
03/06/09 ADMIRALTY 9415 GULFSHORE 102 2 Bed / 2 (0)  $      550,000
03/03/09 THE VANDERBILT 9235 GULF SHORE 502 3+Den / 3 (1)  $   2,800,000
02/26/09 GULFSIDE 10951 GULFSHORE 501 3 Bed / 3 (0)  $   1,200,000
12/15/08 SURF COLONY 15 BLUEBILL 102 3 Bed / 3 (0)  $      650,000
12/10/08 VANDERBILT LANDINGS 11118 GULFSHORE 603 2 Bed / 2 (0)  $      445,000
12/04/08 SANDCASTLE VILLAS 9524 GULFSHORE 1 2+Den / 2 (1)  $      500,000
12/01/08 SURF COLONY 17 BLUEBILL 701 2 Bed / 2 (0)  $      440,000
11/21/08 SANDCASTLE VILLAS 9524 GULFSHORE 2 2 Bed / 2 (1)  $      450,000
10/27/08 VANDERBILT SHORES 10701 GULFSHORE  1102 2+Den / 2 (0)  $      860,000
10/15/08 VANDERBILT GULFSIDE 10851 GULFSHORE 1504 2+Den / 2 (0)  $      790,000
09/18/08 SURF COLONY 11 BLUEBILL 604 3 Bed / 3 (0)  $      500,000
09/10/08 VANDERBILT SHORES 10701 GULFSHORE 1001 3 Bed / 3 (3)  $   1,050,000
09/05/08 SURF COLONY 15 BLUEBILL 403 3 Bed / 3 (0)  $      550,000
09/03/08 GULF BREEZE 21 BLUEBILL 303 3 Bed / 2 (0)  $      550,000
09/03/08 REGATTA 470 LAUNCH 401 3 Bed / 2 (0)  $      545,000
           
CONNORS VANDERBILT - SINGLE FAMILY - SOLD SEP 2008 TO APR 2009  
Date Closed Condo Name Street # Name Apt # Beds/Baths  Sell Price 
04/09/09 CONNORS 202 EGRET   4+Den / 4 (1)  $   1,051,000
03/12/09 CONNORS 256 HERON   3 Bed / 2 (0)  $      479,000
02/20/09 CONNORS 487 EGRET   4+Den / 5 (1)  $      975,000
12/24/08 CONNORS 464 WILLETT   4+Den / 4 (0)  $   2,200,000
12/08/08 CONNORS 368 WILLETT   4+Den / 4 (1)  $   2,250,000
12/04/08 CONNORS 343 LAGOON   3 Bed / 3 (1)  $   1,100,000
11/10/08 CONNORS 144 CHANNEL   3 Bed / 2 (0)  $      850,000
11/03/08 CONNORS 391 LAGOON   3 Bed / 2 (0)  $      585,000
10/31/08 CONNORS 273 EGRET   3 Bed / 3 (1)  $   2,575,000
10/30/08 CONNORS 447 EGRET   4+Den / 3 (2)  $   1,405,000
09/30/08 CONNORS 324 SEABEE   3+Den / 3 (1)  $   2,100,000
09/15/08 CONNORS 10279 GULFSHORE   4+Den / 5 (1)  $   7,150,000
           
NAPLES PARK - SINGLE FAMILY - SOLD SEP 2008 TO APR 2009  
Date Closed Condo Name Street # Name Apt # Beds/Baths  Sell Price 
04/24/09 NAPLES PARK 683 98TH   3 Bed / 2 (0)  $      191,000
04/24/09 NAPLES PARK 713 97TH   3 Bed / 2 (0)  $      160,000
04/22/09 NAPLES PARK 619 94TH   3 Bed / 2 (0)  $      260,000
04/15/09 NAPLES PARK 673 99TH   2 Bed / 2 (0)  $      195,000
04/15/09 NAPLES PARK 665 107TH   3 Bed / 2 (0)  $      125,000
04/03/09 NAPLES PARK 564 103RD   3 Bed / 2 (0)  $      165,000
04/03/09 NAPLES PARK 688 106TH   2+Den / 2 (0)  $      190,000
04/03/09 NAPLES PARK 776 96TH   3 Bed / 2 (0)  $      135,000
03/30/09 NAPLES PARK 763 94TH   3 Bed / 1 (0)  $      100,000
03/25/09 NAPLES PARK 640 96TH   2+Den / 2 (0)  $      194,000
03/24/09 NAPLES PARK 661 95TH   3 Bed / 2 (0)  $      257,000
03/19/09 NAPLES PARK 781 99TH   3 Bed / 2 (0)  $      174,900
03/13/09 NAPLES PARK 528 107TH   3+Den / 3 (0)  $      190,000
03/13/09 NAPLES PARK 9823 6TH   3 Bed / 2 (0)  $      174,000
03/09/09 NAPLES PARK 588 99TH   3 Bed / 2 (0)  $      245,000
03/06/09 NAPLES PARK 570 102ND   3+Den / 2 (0)  $      189,900
02/28/09 NAPLES PARK 786 107TH   3 Bed / 2 (0)  $       85,000
02/26/09 NAPLES PARK 750 99TH   4+Den / 2 (0)  $      180,000
02/20/09 NAPLES PARK 768 101ST   3 Bed / 2 (0)  $      230,000
02/17/09 NAPLES PARK 676 98TH   3 Bed / 2 (0)  $      188,000
02/17/09 NAPLES PARK 683 98TH   3 Bed / 2 (0)  $      120,000
02/17/09 NAPLES PARK 9160 VANDERBILT   4+Den / 4 (2)  $   1,145,000
02/13/09 NAPLES PARK 551 91ST   3 Bed / 2 (0)  $      380,000
02/10/09 NAPLES PARK 856 106TH    3+Den / 2 (0)  $      245,000
02/10/09 NAPLES PARK 824 98TH   3 Bed / 2 (0)  $      170,000
02/06/09 NAPLES PARK 826 109TH   3 Bed / 2 (0)  $      160,000
01/30/09 NAPLES PARK 540 102ND   3 Bed / 2 (0)  $      176,100
01/27/09 NAPLES PARK 9625 6TH   5 Bed / 3 (1)  $      544,000
01/25/09 NAPLES PARK 783 98TH   3+Den / 2 (0)  $      142,500
01/20/09 NAPLES PARK 842 105TH   3 Bed / 2 (0)  $      162,000
01/12/09 NAPLES PARK 520 99TH   2 Bed / 2 (0)  $      197,000
01/07/09 NAPLES PARK 747 108TH   3 Bed / 2 (0)  $      180,000
12/22/08 NAPLES PARK 608 110TH   3+Den / 2 (0)  $      390,000
12/22/08 NAPLES PARK 567 109TH   3 Bed / 2 (0)  $      200,000
12/22/08 NAPLES PARK 738 103RD   2 Bed / 2 (0)  $       90,000
12/19/08 NAPLES PARK 595 95TH   3 Bed / 2 (0)  $      138,000
12/19/08 NAPLES PARK 667 100TH   3 Bed / 2 (0)  $      178,000
12/12/08 NAPLES PARK 809 101ST   3 Bed / 2 (0)  $      161,000
12/10/08 NAPLES PARK 844 102ND   2 Bed / 1 (0)  $      125,000
12/08/08 NAPLES PARK 637 99TH   2 Bed / 2 (0)  $      138,000
12/03/08 NAPLES PARK 829 99TH   3 Bed / 2 (0)  $      204,000
12/02/08 NAPLES PARK 566 108TH   2+Den / 2 (0)  $      350,000
11/24/08 NAPLES PARK 771 100TH   3 Bed / 2 (0)  $      270,000
11/21/08 NAPLES PARK 813 93RD   3 Bed / 2 (0)  $      190,000
11/19/08 NAPLES PARK 819 100TH   3+Den / 2 (1)  $      320,000
11/14/08 NAPLES PARK 589 96TH   4 Bed / 2 (0)  $      235,000
10/30/08 NAPLES PARK 743 108TH   3+Den / 2 (0)  $      170,000
10/29/08 NAPLES PARK 796 96TH   3 Bed / 2 (0)  $      320,000
10/27/08 NAPLES PARK 798 107TH   3 Bed / 2 (0)  $      293,000
10/22/08 NAPLES PARK 601 105TH   4 Bed / 2 (0)  $      400,000
10/20/08 NAPLES PARK 767 106TH   3 Bed / 2 (0)  $      195,000
10/16/08 NAPLES PARK 755 94TH   3+Den / 2 (0)  $      165,000
10/15/08 NAPLES PARK 728 102ND   3 Bed / 1 (0)  $      120,000
10/15/08 NAPLES PARK 701 103RD   4+Den / 2 (0)  $      250,000
10/14/08 NAPLES PARK 750 101ST   3+Den / 3 (0)  $      340,000
10/09/08 NAPLES PARK 744 94TH   3 Bed / 2 (0)  $      175,000
10/07/08 NAPLES PARK 10365 6TH   3+Den / 2 (0)  $      255,000
10/03/08 NAPLES PARK 10780 VANDERBILT   2+Den / 2 (0)  $      195,001
10/02/08 NAPLES PARK 522 100TH   1 Bed / 1 (0)  $      164,900
10/02/08 NAPLES PARK 826 105TH   3 Bed / 1 (1)  $      165,000
09/26/08 NAPLES PARK 693 93RD   3 Bed / 2 (0)  $      208,600
09/23/08 NAPLES PARK 736 100TH   2 Bed / 1 (0)  $      225,000
09/12/08 NAPLES PARK 602 105TH   3+Den / 2 (0)  $      235,000
09/08/08 NAPLES PARK 9100 VANDERBILT   2+Den / 2 (0)  $      470,000

home | about naples | home styles | featured properties | new construction
 resources | recent sales | free brochures | contact us |
agent login

REALTOR® -- A registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics. Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.

© 2001-2009 Pauline Roller, P.A. - All Rights Reserved

Site Design and Hosting by